Every member of Congress scored 0–100 on GovGreed's 5-layer conflict-of-interest model: trade volume, late-filing rate, committee-trade alignment, donor-trade alignment, and bills voted YES on while holding affected stock. Click any name to see their full district report. Type your ZIP to check your own rep →
| # | Member | Location | Score | Total trades | Late | YES votes while holding | Top traded sector |
|---|---|---|---|---|---|---|---|
| 1 | Letlow, JuliaR-LA | LA-5 | 69 | 233 | 185 | 113 | technology |
| 2 | McClain, Lisa C.R-MI | MI-9 | 69 | 2838 | 1026 | 172 | technology |
| 3 | James, JohnR-MI | MI-10 | 68 | 532 | 284 | 330 | technology |
| 4 | Torres, RitchieD-NY | NY-15 | 67 | 247 | 132 | 62 | technology |
| 5 | Landsman, GregD-OH | OH-1 | 63 | 322 | 172 | 177 | technology |
| 6 | Moskowitz, JaredD-FL | FL-23 | 62 | 567 | 145 | 206 | technology |
| 7 | Donalds, ByronR-FL | FL-19 | 61 | 415 | 258 | 593 | technology |
| 8 | Fields, CleoD-LA | LA-6 | 61 | 350 | 0 | 31 | technology |
| 9 | Hoyle, Val T.D-OR | OR-4 | 60 | 777 | 440 | 70 | technology |
| 10 | McCaul, Michael T.R-TX | TX-10 | 60 | 32485 | 6670 | 778 | technology |
| 11 | Newhouse, DanR-WA | WA-4 | 60 | 351 | 104 | 564 | technology |
| 12 | Jackson, Jonathan L.D-IL | IL-1 | 59 | 333 | 72 | 155 | technology |
| 13 | Kean, Thomas H.R-NJ | NJ-7 | 58 | 264 | 16 | 293 | healthcare |
| 14 | Gottheimer, JoshD-NJ | NJ-5 | 57 | 6800 | 562 | 614 | technology |
| 15 | Rouzer, DavidR-NC | NC-7 | 57 | 31 | 8 | 56 | financial services |
| 16 | Bresnahan, Robert P.R-PA | PA-8 | 55 | 1152 | 0 | 85 | technology |
| 17 | Moore, TimR-NC | NC-14 | 53 | 354 | 44 | 55 | consumer |
| 18 | Fleischmann, Charles J. "Chuck"R-TN | TN-3 | 52 | 213 | 0 | 34 | financial services |
| 19 | Taylor, David J.R-OH | OH-2 | 52 | 232 | 18 | 63 | technology |
| 20 | Scott, AustinR-GA | GA-8 | 51 | 200 | 64 | 395 | energy |
| 21 | Johnson, JulieD-TX | TX-32 | 50 | 960 | 2 | 63 | technology |
| 22 | McCormick, DavidR-PA | PA · Senate | 50 | 78 | 0 | 0 | finance |
| 23 | Simpson, Michael K.R-ID | ID-2 | 50 | 270 | 62 | 367 | financial services |
| 24 | Cisneros, Gilbert RayD-CA | CA-31 | 49 | 4212 | 20 | 58 | technology |
| 25 | Matsui, Doris O.D-CA | CA-7 | 49 | 2 | 2 | 3 | technology |
| 26 | Allen, Rick W.R-GA | GA-12 | 47 | 444 | 294 | 732 | financial services |
| 27 | Davidson, WarrenR-OH | OH-8 | 47 | 15 | 14 | 29 | energy |
| 28 | Meuser, DanielR-PA | PA-9 | 47 | 110 | 84 | 502 | technology |
| 29 | Khanna, RoD-CA | CA-17 | 46 | 48637 | 450 | 616 | technology |
| 30 | Pfluger, AugustR-TX | TX-11 | 46 | 47 | 18 | 479 | telecom |
| 31 | Babin, BrianR-TX | TX-36 | 45 | 26 | 8 | 9 | energy |
| 32 | Franklin, ScottR-FL | FL-18 | 45 | 464 | 71 | 679 | consumer |
| 33 | Mullin, MarkwayneR-OK | OK · Senate | 45 | 675 | 44 | 0 | technology |
| 34 | Shreve, JeffersonR-IN | IN-6 | 45 | 1120 | 4 | 91 | technology |
| 35 | Thune, JohnR-SD | SD · Senate | 45 | 2 | 0 | 0 | finance |
| 36 | Westerman, BruceR-AR | AR-4 | 45 | 416 | 0 | 88 | technology |
| 37 | Crenshaw, DanR-TX | TX-2 | 44 | 74 | 16 | 627 | technology |
| 38 | McClain Delaney, AprilD-MD | MD-6 | 44 | 529 | 0 | 50 | finance |
| 39 | Fletcher, LizzieD-TX | TX-7 | 43 | 213 | 98 | 479 | technology |
| 40 | Larsen, RickD-WA | WA-2 | 42 | 146 | 56 | 427 | healthcare |
| 41 | Lee, SusieD-NV | NV-3 | 42 | 2545 | 638 | 622 | consumer cyclical |
| 42 | McCormick, RichardR-GA | GA-7 | 42 | 115 | 66 | 568 | healthcare |
| 43 | Moreno, BernieR-OH | OH · Senate | 42 | 7 | 0 | 0 | financial services |
| 44 | Wied, TonyR-WI | WI-8 | 42 | 66 | 0 | 40 | technology |
| 45 | Biggs, SheriR-SC | SC-3 | 41 | 166 | 156 | 0 | technology |
| 46 | Hagerty, BillR-TN | TN · Senate | 41 | 65 | 6 | 0 | financial services |
| 47 | Salazar, Maria ElviraR-FL | FL-27 | 41 | 105 | 10 | 37 | energy |
| 48 | Sessions, PeteR-TX | TX-17 | 41 | 763 | 289 | 818 | technology |
| 49 | Steil, BryanR-WI | WI-1 | 41 | 14 | 0 | 0 | financial services |
| 50 | Amodei, Mark E.R-NV | NV-2 | 40 | 0 | 0 | 0 | — |
| # | Member | Location | Score | Total trades | Late | YES votes while holding | Top traded sector |
|---|---|---|---|---|---|---|---|
| 1 | Spartz, VictoriaR-IN | IN-5 | 1 | 48 | 0 | 0 | real estate |
| 2 | DesJarlais, ScottR-TN | TN-4 | 1 | 4 | 0 | 0 | consumer |
| 3 | Menefee, Christian D.D-TX | TX-18 | 1 | 5 | 0 | 0 | telecom |
| 4 | Norton, Eleanor HolmesD-DC | DC · Senate | 1 | 15 | 0 | 0 | — |
| 5 | Yakym, RudyR-IN | IN-2 | 2 | 55 | 0 | 0 | — |
| 6 | Reschenthaler, GuyR-PA | PA-14 | 2 | 12 | 0 | 0 | — |
| 7 | Auchincloss, JakeD-MA | MA-4 | 2 | 14 | 0 | 0 | finance |
| 8 | Garbarino, Andrew R.R-NY | NY-2 | 2 | 22 | 0 | 0 | consumer cyclical |
| 9 | Dunn, Neal P.R-FL | FL-2 | 4 | 8 | 0 | 0 | utilities |
| 10 | Friedman, LauraD-CA | CA-30 | 4 | 9 | 0 | 0 | communication services |
| 11 | Rogers, HaroldR-KY | KY-5 | 4 | 16 | 0 | 0 | real estate |
| 12 | Blumenthal, RichardD-CT | CT · Senate | 5 | 5 | 0 | 0 | consumer cyclical |
| 13 | Van Hollen, ChrisD-MD | MD · Senate | 7 | 14 | 0 | 0 | consumer cyclical |
| 14 | Schiff, Adam B.D-CA | CA · Senate | 8 | 6 | 0 | 0 | healthcare |
| 15 | Booker, Cory A.D-NJ | NJ · Senate | 8 | 24 | 0 | 0 | telecom |
| 16 | Carter, Earl L. "Buddy"R-GA | GA-1 | 8 | 34 | 2 | 0 | finance |
| 17 | Pallone, FrankD-NJ | NJ-6 | 8 | 20 | 0 | 0 | agriculture |
| 18 | Strong, Dale W.R-AL | AL-5 | 9 | 1 | 0 | 3 | finance |
| 19 | Smith, AdamD-WA | WA-9 | 9 | 14 | 0 | 0 | technology |
| 20 | Collins, Susan M.R-ME | ME · Senate | 9 | 674 | 0 | 0 | technology |
Run the same 5-layer scoring on your own representative — type your ZIP, get a 10-second conflict report.
Run a Conflict Check →